Fast Facts

Toledo Christian Schools

Founded: 1975

Enrollment: 804 students from PreK to 12th Grade

Student to Teacher Ratio all grades combined: 17:1 (Average)

Student to Computer Ratio: 3:1

Ohio GraduationTest Scores

  Reading Math Writing Science Social Studies
Toledo Christian (2007) 98 94 99 90 85
Toledo Christian (2006) 100 96 100 90 98.7
Toledo Christian (2005) 100 98.8 100 90 97.5
           
Other Disticts Scores 2007
Ottawa Hills 100 100 100 95 100
Toledo Catholic 98 94 99 87 93
Dayton Christian 98 91 99 86 83
Mansfield Christian 96 93 96 91 91
Perrysburg 98 94 95 92 91
Sylvania 95 92 97 85 89
Worthington Christian 83 83 82 82 81
Anthony Wayne 95 91 97 88 92
Danbury 95 90 92 82 77
Oregon 87 86 88 75 77
Maumee 91 88 92 70 80
Washington Local 89 87 91 74 74
Lake 88 77 92 69 75
Springfield Local 89 85 89 73 79
Northwood 87 84 89 76 74
Toledo Public 78 63 84 51 60

Page updated 11/1/07